6U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Holmes | 6 | 6 | 0 | 0 | 1.000 | 187 | 95 | 92 |
2 | Sloan | 6 | 5 | 1 | 0 | .833 | 265 | 197 | 68 |
3 | Starks | 6 | 4 | 1 | 1 | .750 | 171 | 153 | 18 |
4 | Link | 6 | 3 | 3 | 0 | .500 | 224 | 204 | 20 |
5 | Rasmussen 6's | 6 | 2 | 3 | 1 | .417 | 198 | 196 | 2 |
6 | Conley | 6 | 1 | 4 | 1 | .250 | 164 | 179 | -15 |
7 | Willingham | 6 | 1 | 4 | 1 | .250 | 121 | 155 | -34 |
8 | Phillips | 6 | 0 | 6 | 0 | .000 | 50 | 201 | -151 |
8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Harp | 6 | 6 | 0 | 0 | 1.000 | 112 | 44 | 68 |
2 | Morris | 6 | 5 | 1 | 0 | .833 | 145 | 38 | 107 |
3 | Harrison | 6 | 3 | 2 | 1 | .583 | 109 | 65 | 44 |
4 | Workman | 6 | 3 | 3 | 0 | .500 | 113 | 88 | 25 |
5 | Bahm | 6 | 2 | 4 | 0 | .333 | 51 | 97 | -46 |
6 | Detwiler | 6 | 1 | 4 | 1 | .250 | 76 | 81 | -5 |
7 | Griffin | 6 | 0 | 6 | 0 | .000 | 19 | 212 | -193 |
10U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Rasmussen 10's | 6 | 6 | 0 | 0 | 1.000 | 220 | 57 | 163 |
2 | Cagle | 6 | 6 | 0 | 0 | 1.000 | 150 | 38 | 112 |
3 | Fath | 6 | 5 | 1 | 0 | .833 | 195 | 49 | 146 |
4 | LeForce | 6 | 4 | 2 | 0 | .667 | 122 | 91 | 31 |
5 | Horton | 6 | 2 | 3 | 1 | .417 | 129 | 145 | -16 |
6 | Kruse Black | 6 | 2 | 3 | 1 | .417 | 116 | 154 | -38 |
7 | Kruse Red | 6 | 2 | 3 | 1 | .417 | 82 | 124 | -42 |
8 | Powell | 6 | 2 | 4 | 0 | .333 | 100 | 138 | -38 |
9 | Lozano | 6 | 2 | 4 | 0 | .333 | 86 | 103 | -17 |
10 | Mlynek | 6 | 0 | 5 | 1 | .083 | 53 | 148 | -95 |
11 | Cruz | 6 | 0 | 6 | 0 | .000 | 30 | 236 | -206 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1798913/