Skyline Individual 9 Ball Skyline Individual 9 Ball Spring 2025

7pm-9pm

# Team W L PF PA
1 Alex Borovik (3) 8 1 77 46
2 Alex Gilvarg (10) 7 2 76 50
3 Dominique Joseph (4) 5 3 62 59
4 Mike Casertano (5) 4 4 52 61
5 Jerry Almodovar (6) 3 4 51 53
6 Andy Lopez (2) 3 5 52 56
7 Eddy Bourjolly (2) 3 6 63 67
8 Shane Torres (4) 3 5 51 67
9 Sonny Petro (4) 2 4 38 48
10 Abraham Goldberg (3) 2 6 45 65

9pm-11pm

# Team W L PF PA
1 Adam Alkilany (3) 6 3 62 59
2 Ray Lee (8) 5 2 57 43
3 Mike Sanchez (3) 5 4 64 57
4 Simon Ng (4) 5 3 64 57
5 Davit Barateli (4) 4 5 69 71
6 Diana Tse (4) 4 5 63 66
7 Dima Ryabin (3) 3 6 60 66
8 Alex Osipov (10) 2 6 46 61

sorted on wins (W) > point difference (PD) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/2039052/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!