# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Lone sharks | 7 | 6 | 0 | 1 | .929 | 45 | 22 | 23 |
2 | Puff | 7 | 5 | 0 | 2 | .857 | 59 | 20 | 39 |
3 | Tropics | 7 | 5 | 1 | 1 | .786 | 41 | 20 | 21 |
4 | Stars | 7 | 4 | 3 | 0 | .571 | 34 | 42 | -8 |
5 | Cosmos | 7 | 3 | 4 | 0 | .429 | 38 | 37 | 1 |
6 | Gunners | 7 | 2 | 5 | 0 | .286 | 20 | 35 | -15 |
7 | Los Latinos | 7 | 1 | 6 | 0 | .143 | 19 | 54 | -35 |
8 | Bhoys | 7 | 0 | 7 | 0 | .000 | 3 | 29 | -26 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Scan to view online
leaguelobster.com/791780/