Premier A December
# | Team | GP | W | L | D | G | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Puff | 6 | 4 | 0 | 2 | 40 :15 | 25 | 14 |
2 | Tropics | 5 | 4 | 0 | 1 | 25 :10 | 15 | 13 |
3 | Stars | 5 | 4 | 1 | 0 | 27 :24 | 3 | 12 |
4 | Lone sharks | 4 | 3 | 0 | 1 | 29 :14 | 15 | 10 |
5 | Cosmos | 5 | 1 | 4 | 0 | 24 :34 | -10 | 3 |
6 | Los Latinos | 5 | 1 | 4 | 0 | 11 :24 | -13 | 3 |
7 | Gunners | 5 | 1 | 4 | 0 | 17 :32 | -15 | 3 |
8 | Bhoys | 5 | 0 | 5 | 0 | 3 :23 | -20 | 0 |
sorted on points > goal difference > goals scored
Week 1
Tuesday, December 8
Week 2
Tuesday, December 15
Week 3
Tuesday, January 5
Week 4
Tuesday, January 12
Week 5
Tuesday, January 19
Week 6
Tuesday, January 26
Week 7
Tuesday, February 2

Scan to view online
leaguelobster.com/791780/
Short URL: leaguelobster.com/791780/
Postponed