# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Classen | 3 | 3 | 0 | 0 | 1.000 | 87 | 12 | 75 |
2 | John Marshall | 3 | 3 | 0 | 0 | 1.000 | 82 | 33 | 49 |
3 | Roosevelt | 3 | 3 | 0 | 0 | 1.000 | 63 | 18 | 45 |
4 | Webster | 3 | 3 | 0 | 0 | 1.000 | 39 | 13 | 26 |
5 | Rogers Blue | 4 | 3 | 1 | 0 | .750 | 97 | 41 | 56 |
6 | Belle Isle | 4 | 2 | 2 | 0 | .500 | 80 | 41 | 39 |
7 | Southeast | 4 | 2 | 2 | 0 | .500 | 68 | 61 | 7 |
8 | Capital Hill | 4 | 2 | 2 | 0 | .500 | 35 | 80 | -45 |
9 | Wheeler | 3 | 1 | 2 | 0 | .333 | 12 | 40 | -28 |
10 | Taft | 3 | 0 | 2 | 1 | .167 | 12 | 46 | -34 |
11 | Jefferson | 5 | 0 | 4 | 1 | .100 | 14 | 85 | -71 |
12 | Moon | 3 | 0 | 3 | 0 | .000 | 11 | 44 | -33 |
13 | Rogers Gold | 4 | 0 | 4 | 0 | .000 | 20 | 106 | -86 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, January 29
Week 3
Saturday, February 12
Week 4
Saturday, February 19
Playoff week Week 6
Saturday, March 5
Forfeit by John Marshall
Playoff week Week 7
Saturday, March 12

Scan to view online
leaguelobster.com/1008749/
Forfeit Capitol Hill