# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Belle Isle 5th/6th | 3 | 3 | 0 | 0 | 1.000 | 129 | 42 | 87 |
2 | Rogers 6th | 3 | 3 | 0 | 0 | 1.000 | 102 | 41 | 61 |
3 | Taft 5th/6th | 4 | 3 | 1 | 0 | .750 | 104 | 41 | 63 |
4 | Classen 6th | 3 | 2 | 1 | 0 | .667 | 95 | 73 | 22 |
5 | Moon 6th | 4 | 2 | 2 | 0 | .500 | 54 | 98 | -44 |
6 | Roosevelt 5th/6th | 4 | 2 | 2 | 0 | .500 | 52 | 98 | -46 |
7 | Webster 5th/6th | 4 | 2 | 2 | 0 | .500 | 102 | 86 | 16 |
8 | Wheeler 5th/6th | 4 | 2 | 2 | 0 | .500 | 70 | 71 | -1 |
9 | Southeast 5th/6th | 3 | 1 | 2 | 0 | .333 | 67 | 40 | 27 |
10 | Capital Hill 5th/6th | 4 | 1 | 3 | 0 | .250 | 17 | 120 | -103 |
11 | John Marshall 5th/6th | 3 | 0 | 3 | 0 | .000 | 36 | 69 | -33 |
12 | Jefferson 5th/6th | 3 | 0 | 3 | 0 | .000 | 26 | 75 | -49 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, January 29
Week 3
Saturday, February 12
Week 4
Saturday, February 19
Playoff week Week 6
Saturday, March 5
Playoff week Week 7
Saturday, March 12
Forfeit by Moon

Scan to view online
leaguelobster.com/1008838/
Forfeit by Moon