Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | UC Stars | 6 | 6 | 0 | 0 | 1.000 | .631 | 24 |
2 | Belconnen Gold | 6 | 4 | 1 | 1 | .765 | .556 | 18 |
3 | Royals Black | 6 | 3 | 1 | 2 | .722 | .559 | 16 |
4 | Royals Silver | 6 | 3 | 2 | 1 | .529 | .521 | 14 |
5 | Merici Blue | 6 | 1 | 4 | 1 | .278 | .444 | 6 |
6 | ADFA Killers | 6 | 1 | 5 | 0 | .222 | .438 | 4 |
7 | Dragons Stormfly | 6 | 0 | 5 | 1 | .056 | .366 | 2 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Green Dragon Stars | 6 | 5 | 0 | 1 | .941 | .696 | 22 |
2 | Misfits | 6 | 5 | 0 | 1 | .938 | .626 | 22 |
3 | Royals Blue | 6 | 3 | 2 | 1 | .588 | .548 | 14 |
4 | Puff the Magic Dragon | 6 | 2 | 2 | 2 | .375 | .456 | 12 |
5 | Belconnen Green | 6 | 2 | 3 | 1 | .357 | .476 | 10 |
6 | Belconnen Black | 6 | 1 | 5 | 0 | .278 | .414 | 4 |
7 | Royals White | 6 | 0 | 6 | 0 | .000 | .287 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1034629/