Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Dragons Mushu | 7 | 7 | 0 | 0 | .952 | .651 | 28 |
2 | ANU Flare | 7 | 6 | 1 | 0 | .850 | .614 | 24 |
3 | Belconnen Green | 7 | 2 | 2 | 3 | .571 | .506 | 14 |
4 | ADFA Queens | 7 | 3 | 3 | 1 | .524 | .491 | 14 |
5 | Royals Silver | 7 | 2 | 4 | 1 | .333 | .428 | 10 |
6 | Royals Black | 7 | 2 | 4 | 1 | .300 | .449 | 10 |
7 | Dragons Toothless | 7 | 2 | 5 | 0 | .333 | .459 | 8 |
8 | Merici Purple | 7 | 1 | 6 | 0 | .143 | .416 | 4 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Dragons Falkor | 7 | 6 | 1 | 0 | .857 | .631 | 24 |
2 | ANU Ember | 7 | 5 | 1 | 1 | .762 | .591 | 22 |
3 | Dragons Python | 7 | 5 | 2 | 0 | .667 | .539 | 20 |
4 | Belconnen Gold | 7 | 5 | 2 | 0 | .571 | .499 | 20 |
5 | Merici Red | 7 | 2 | 3 | 2 | .450 | .480 | 12 |
6 | Royals Blue | 7 | 1 | 4 | 2 | .300 | .484 | 8 |
7 | Merici Gold | 7 | 1 | 6 | 0 | .238 | .378 | 4 |
8 | Royals White | 7 | 0 | 6 | 1 | .143 | .396 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1034639/