K-1
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 8 | 7 | 1 | 0 | .875 | 212 | 156 | 56 |
2 | Bills | 8 | 3 | 5 | 0 | .375 | 182 | 214 | -32 |
3 | Packers | 8 | 2 | 6 | 0 | .250 | 158 | 182 | -24 |
2-3
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | 8 | 7 | 1 | 0 | .875 | 270 | 99 | 171 |
2 | Texans | 8 | 6 | 2 | 0 | .750 | 211 | 143 | 68 |
3 | Vikings | 8 | 5 | 3 | 0 | .625 | 140 | 166 | -26 |
4 | Steelers | 8 | 4 | 4 | 0 | .500 | 163 | 157 | 6 |
5 | Giants | 8 | 1 | 7 | 0 | .125 | 91 | 216 | -125 |
6 | Eagles | 8 | 1 | 7 | 0 | .125 | 128 | 222 | -94 |
4-5
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | 8 | 7 | 1 | 0 | .875 | 240 | 101 | 139 |
2 | Ravens | 8 | 6 | 2 | 0 | .750 | 196 | 132 | 64 |
3 | Bills | 8 | 4 | 3 | 1 | .562 | 186 | 179 | 7 |
4 | Cowboys | 8 | 3 | 4 | 1 | .438 | 190 | 197 | -7 |
5 | Broncos | 8 | 2 | 6 | 0 | .250 | 119 | 227 | -108 |
6 | Saints | 8 | 1 | 7 | 0 | .125 | 111 | 206 | -95 |
6
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Falcons | 8 | 8 | 0 | 0 | 1.000 | 308 | 88 | 220 |
2 | Chiefs | 8 | 6 | 2 | 0 | .750 | 257 | 166 | 91 |
3 | Browns | 8 | 6 | 2 | 0 | .750 | 284 | 159 | 125 |
4 | Seahawks | 8 | 5 | 3 | 0 | .625 | 206 | 194 | 12 |
5 | Bears | 8 | 4 | 4 | 0 | .500 | 170 | 205 | -35 |
6 | Chargers | 8 | 4 | 4 | 0 | .500 | 199 | 218 | -19 |
7 | Cowboys | 8 | 3 | 5 | 0 | .375 | 176 | 252 | -76 |
8 | Raiders | 8 | 2 | 6 | 0 | .250 | 164 | 242 | -78 |
9 | Patriots | 8 | 2 | 6 | 0 | .250 | 192 | 239 | -47 |
10 | Packers | 8 | 0 | 8 | 0 | .000 | 90 | 283 | -193 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 4
Sunday, April 10

Scan to view online
leaguelobster.com/1036518/