Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Dragons Haku | 6 | 6 | 0 | 0 | .889 | .586 | 24 |
2 | ANU Glow | 6 | 5 | 1 | 0 | .824 | .613 | 20 |
3 | Merici Yellow | 6 | 3 | 3 | 0 | .500 | .497 | 12 |
4 | Dragons Spyro | 6 | 3 | 3 | 0 | .471 | .487 | 12 |
5 | Merici Silver | 6 | 2 | 3 | 1 | .529 | .490 | 10 |
6 | Belconnen Gold | 6 | 0 | 4 | 2 | .222 | .415 | 4 |
7 | Royals Blue | 6 | 0 | 5 | 1 | .105 | .421 | 2 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Merici Bronze | 6 | 5 | 1 | 0 | .722 | .570 | 20 |
2 | Belconnen Green | 6 | 4 | 2 | 0 | .722 | .584 | 16 |
3 | Royals Black | 6 | 3 | 3 | 0 | .588 | .506 | 12 |
4 | Merici White | 6 | 3 | 3 | 0 | .471 | .451 | 12 |
5 | Belconnen Black | 6 | 3 | 3 | 0 | .333 | .431 | 12 |
6 | Dragons Norbert | 6 | 2 | 4 | 0 | .333 | .467 | 8 |
7 | Royals White | 6 | 1 | 5 | 0 | .333 | .485 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, March 29
Week 2
Tuesday, April 5
Off-Week
Off-Week
Week 3
Tuesday, April 26
Week 4
Tuesday, May 3
Week 5
Tuesday, May 10
Week 6
Tuesday, May 17
Week 7
Tuesday, May 24

Scan to view online
leaguelobster.com/1037634/