Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Diggers | 6 | 4 | 0 | 2 | .824 | .598 | 20 |
2 | Dragons Spyro | 6 | 4 | 0 | 2 | .812 | .539 | 20 |
3 | Royals Silver | 6 | 4 | 1 | 1 | .706 | .562 | 18 |
4 | ANU Scorch | 6 | 1 | 2 | 3 | .357 | .449 | 10 |
5 | Royals Blue | 6 | 1 | 3 | 2 | .353 | .472 | 8 |
6 | ADFA Javelins | 6 | 1 | 4 | 1 | .294 | .452 | 6 |
7 | Belconnen Black | 6 | 0 | 5 | 1 | .125 | .428 | 2 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | ANU Inferno | 6 | 4 | 0 | 2 | .812 | .562 | 20 |
2 | Belconnen Gold | 6 | 4 | 0 | 2 | .647 | .550 | 20 |
3 | ANU Spark | 6 | 4 | 1 | 1 | .733 | .568 | 18 |
4 | Dragons Falkor | 6 | 3 | 3 | 0 | .500 | .514 | 12 |
5 | Dragons Smaug | 6 | 2 | 4 | 0 | .353 | .458 | 8 |
6 | Royals Black | 6 | 0 | 4 | 2 | .278 | .431 | 4 |
7 | Royals White | 6 | 0 | 5 | 1 | .235 | .423 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1039424/