# | Team | SP | SW | SL | SetPCT | GP | W | L | PCT | PF | PA | SSD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nativity Blue | 27 | 25 | 2 | .926 | 9 | 9 | 0 | 1.000 | 625 | 50 | 575 |
2 | St Joe Red | 27 | 23 | 4 | .852 | 9 | 8 | 1 | .889 | 575 | 100 | 475 |
3 | Nativity White | 27 | 17 | 10 | .630 | 9 | 6 | 3 | .667 | 425 | 250 | 175 |
4 | St Joe White | 27 | 15 | 12 | .556 | 9 | 5 | 4 | .556 | 375 | 300 | 75 |
5 | SJC | 27 | 12 | 15 | .444 | 9 | 5 | 4 | .556 | 300 | 375 | -75 |
6 | OLP/ND | 27 | 11 | 16 | .407 | 9 | 4 | 5 | .444 | 275 | 400 | -125 |
7 | STA | 27 | 10 | 17 | .370 | 9 | 2 | 7 | .222 | 250 | 425 | -175 |
8 | OLF/OLPH White | 27 | 8 | 19 | .296 | 9 | 2 | 7 | .222 | 200 | 475 | -275 |
9 | St Mades | 27 | 7 | 20 | .259 | 9 | 2 | 7 | .222 | 175 | 500 | -325 |
10 | OLF/OLPH Red | 27 | 7 | 20 | .259 | 9 | 2 | 7 | .222 | 175 | 500 | -325 |
sorted on
sets percentage (SetPCT) >
head-to-head (H2H) >
point differential (SSD) >
percentage won (PCT)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1047557/