# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Faiths_Guide** | 7 | 2 | 33 | 24 |
2 | Suicidal_Deity | 6 | 2 | 28 | 15 |
3 | TenebrisNemo | 2 | 1 | 11 | 9 |
4 | samconsumespie | 1 | 2 | 9 | 9 |
5 | DaHernandez1127 | 0 | 0 | 0 | 0 |
6 | Yesterday | 0 | 0 | 0 | 0 |
7 | Hergusbergus | 0 | 1 | 3 | 4 |
8 | Temurzoa | 0 | 1 | 3 | 4 |
9 | ChoyBoi | 0 | 1 | 2 | 4 |
10 | Red_Tower | 0 | 1 | 2 | 4 |
11 | Elric | 0 | 1 | 1 | 4 |
12 | JackDraco | 0 | 1 | 1 | 4 |
13 | HeroKP | 0 | 1 | 0 | 4 |
14 | Hinges | 0 | 1 | 0 | 4 |
15 | LeBateauIvre | 0 | 1 | 0 | 4 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Saturday, April 9
Week 2
Friday, April 15
Week 3
Friday, April 22
Week 4
Friday, April 29
Saturday, April 30
Week 5
Friday, May 6
Saturday, May 7
Week 6
Friday, May 13
Saturday, May 14
Week 7
Friday, May 20
Week 9
Friday, June 3
Week 10
Friday, June 10
Saturday, June 11
Week 11
Friday, June 17

Scan to view online
leaguelobster.com/1054325/