# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | cadstar369 | 11 | 2 | 50 | 23 |
2 | feralitator | 10 | 3 | 43 | 19 |
3 | theirintheattic | 10 | 3 | 43 | 20 |
4 | East2West | 8 | 4 | 39 | 30 |
5 | LyndonF | 8 | 5 | 39 | 33 |
6 | ShadowReign | 7 | 5 | 36 | 30 |
7 | Ashdust | 6 | 6 | 34 | 32 |
8 | Aggroman15 | 6 | 6 | 36 | 36 |
9 | Revan | 5 | 5 | 30 | 26 |
10 | Corwinnn | 4 | 6 | 25 | 27 |
11 | RudyTheDuck | 3 | 7 | 25 | 34 |
12 | DrBrainenstein | 2 | 8 | 8 | 36 |
13 | FireOfGolden | 1 | 11 | 16 | 45 |
14 | TGBC | 1 | 11 | 14 | 47 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, April 5
Week 2
Tuesday, April 12
Week 3
Tuesday, April 19
Week 4
Tuesday, April 26
Week 5
Tuesday, May 3
Week 6
Tuesday, May 10
Week 7
Tuesday, May 17
Week 8
Tuesday, May 24
Week 9
Tuesday, May 31
Week 10
Tuesday, June 7
Week 11
Tuesday, June 14
Week 12
Tuesday, June 21
Semi-Final
Consolation
Consolation
Championship
Third Place

Scan to view online
leaguelobster.com/1054354/
Semi-Final