# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | SpellPiper2213 | 11 | 2 | 48 | 14 |
2 | FangQuil | 11 | 2 | 49 | 17 |
3 | Yesterday | 8 | 5 | 37 | 32 |
4 | Enscription | 7 | 5 | 36 | 32 |
5 | AboveAndAbout | 7 | 5 | 34 | 36 |
6 | Suleman | 5 | 8 | 29 | 38 |
7 | Tonysparks | 4 | 8 | 28 | 36 |
8 | KorandAngels | 3 | 9 | 28 | 45 |
9 | TheDukeOfPork | 3 | 9 | 23 | 45 |
10 | Commando | 2 | 8 | 17 | 34 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1059883/