# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Unprotected Sets | 10 | 8 | 2 | 0 | .800 | 23 | 7 | 16 |
2 | Spike Tyson | 10 | 8 | 2 | 0 | .800 | 23 | 7 | 16 |
3 | Peanut Butta Bread | 10 | 8 | 2 | 0 | .800 | 22 | 8 | 14 |
4 | Almost Family | 10 | 7 | 3 | 0 | .700 | 21 | 9 | 12 |
5 | Oh Shit | 10 | 3 | 7 | 0 | .300 | 11 | 19 | -8 |
6 | Swangin Balls | 10 | 3 | 7 | 0 | .300 | 10 | 20 | -10 |
7 | Team Ancona | 10 | 2 | 8 | 0 | .200 | 7 | 23 | -16 |
8 | Elite 8 | 10 | 1 | 9 | 0 | .100 | 3 | 27 | -24 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1076615/