# | Team | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | Chicken Lips | 42 | 27 | 15 | .643 | .643 | 387 | 343 |
2 | Old Chubs | 42 | 25 | 17 | .595 | .643 | 394 | 303 |
3 | Hard Seltzers | 42 | 24 | 18 | .571 | .500 | 382 | 306 |
4 | The Maidens | 42 | 23 | 19 | .548 | .643 | 358 | 356 |
5 | Fun Loving | 42 | 20 | 22 | .476 | .571 | 326 | 356 |
6 | Schweddy Balls | 42 | 19 | 23 | .452 | .357 | 345 | 361 |
7 | Boccelism | 42 | 15 | 27 | .357 | .357 | 313 | 394 |
8 | Mission ImBocceBall | 42 | 15 | 27 | .357 | .286 | 303 | 389 |
sorted on
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
schedule shows home team (left) V away team (right)
Week 1
Week 2
Monday, May 16
Week 3
Week 4
Monday, May 30
Week 5
Monday, June 6
Week 6
Monday, June 13
Week 7
Monday, June 20
Week 8
Monday, June 27
Off-Week
Week 9
Monday, July 11
Week 10
Monday, July 18
Week 11
Monday, July 25
Week 12
Monday, August 1
Week 13
Monday, August 8
Week 14
Monday, August 15

Scan to view online
leaguelobster.com/1081509/