# | Team | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | We're Baaaaaaack | 42 | 30 | 12 | .714 | .786 | 397 | 284 |
2 | Team Graf | 42 | 26 | 16 | .619 | .643 | 397 | 300 |
3 | Mean Lean Green Team | 42 | 25 | 17 | .595 | .643 | 388 | 355 |
4 | Tibbitts | 42 | 22 | 20 | .524 | .429 | 350 | 341 |
5 | Imhoff | 42 | 22 | 20 | .524 | .643 | 348 | 371 |
6 | What a Hoot | 41 | 19 | 22 | .463 | .500 | 307 | 361 |
7 | Deboccery | 41 | 14 | 27 | .341 | .286 | 299 | 368 |
8 | Bocce Bellas | 42 | 9 | 33 | .214 | .071 | 301 | 407 |
sorted on
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1081534/