# | Team | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | IWC | 39 | 25 | 14 | .641 | .615 | 358 | 293 |
2 | Diagnosis Unknown | 39 | 24 | 15 | .615 | .692 | 364 | 288 |
3 | The BIG LaBocce | 39 | 23 | 16 | .590 | .615 | 344 | 322 |
4 | Ksioszk | 39 | 23 | 16 | .590 | .615 | 354 | 303 |
5 | Bueno Bocce Bombers | 39 | 22 | 17 | .564 | .615 | 354 | 312 |
6 | Holy Cannoli | 36 | 17 | 19 | .472 | .583 | 308 | 315 |
7 | Having Fun | 36 | 10 | 26 | .278 | .167 | 240 | 354 |
8 | Bocce Ballers | 39 | 9 | 30 | .231 | .077 | 248 | 383 |
sorted on
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, May 11
Week 2
Wednesday, May 18
Week 3
Wednesday, May 25
Week 4
Wednesday, June 1
Week 5
Wednesday, June 8
Week 6
Week 7
Wednesday, June 22
Week 8
Wednesday, June 29
Off-Week
Week 9
Wednesday, July 13
Week 10
Wednesday, July 20
Week 11
Wednesday, July 27
Week 12
Week 13
Wednesday, August 10
Week 14
Wednesday, August 17

Scan to view online
leaguelobster.com/1081552/