# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Bulls | 9 | 9 | 0 | 0 | 69 | 16 | 53 | 27 |
2 | DZ Nuts | 9 | 6 | 2 | 1 | 57 | 27 | 30 | 19 |
3 | LA CASA | 9 | 4 | 3 | 2 | 47 | 40 | 7 | 14 |
4 | Damar FC | 9 | 4 | 4 | 1 | 49 | 41 | 8 | 13 |
5 | Middle East FC | 9 | 4 | 5 | 0 | 47 | 47 | 0 | 12 |
6 | Jungle Boys | 9 | 3 | 3 | 3 | 30 | 32 | -2 | 12 |
7 | The-A-Team | 9 | 1 | 7 | 1 | 25 | 75 | -50 | 4 |
8 | Captain Majed | 9 | 1 | 8 | 0 | 20 | 66 | -46 | 3 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, May 14
Week 2
Saturday, May 21
Week 3
Saturday, May 28
Week 4
Saturday, June 4
Week 5
Saturday, June 11
Week 6
Saturday, June 18
Week 7
Saturday, June 25
Week 8
Saturday, July 2
Week 9
Saturday, July 9
Week 10
Saturday, July 16

Scan to view online
leaguelobster.com/1087444/