Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Dragons Spyro | 6 | 3 | 0 | 3 | .688 | .531 | 18 |
2 | ANU Inferno | 6 | 4 | 1 | 1 | .688 | .520 | 18 |
3 | Belconnen Gold | 6 | 3 | 1 | 2 | .588 | .570 | 16 |
4 | ANU Spark | 6 | 2 | 2 | 2 | .545 | .497 | 12 |
5 | Diggers | 6 | 2 | 2 | 2 | .533 | .498 | 12 |
6 | Royals Silver | 6 | 1 | 4 | 1 | .353 | .482 | 6 |
7 | Dragons Falkor | 6 | 0 | 5 | 1 | .125 | .405 | 2 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | ANU Scorch | 6 | 4 | 0 | 2 | .800 | .539 | 20 |
2 | Royals Blue | 6 | 3 | 0 | 3 | .667 | .523 | 18 |
3 | ADFA Javelins | 6 | 3 | 1 | 2 | .688 | .540 | 16 |
4 | Dragons Smaug | 6 | 2 | 1 | 3 | .467 | .497 | 14 |
5 | Belconnen Black | 6 | 2 | 2 | 2 | .529 | .496 | 12 |
6 | Royals Black | 6 | 0 | 5 | 1 | .333 | .478 | 2 |
7 | Royals White | 6 | 0 | 5 | 1 | .062 | .429 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Monday, June 27
Monday, June 27
Monday, June 27
Monday, June 27
Monday, June 27
Monday, June 27

Scan to view online
leaguelobster.com/1095071/