# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | MarvelousHavel | 7 | 1 | 31 | 11 |
2 | Derfaulehelmut | 6 | 1 | 24 | 9 |
3 | TheDukeOfPork | 6 | 2 | 28 | 15 |
4 | CrimsonFox | 5 | 2 | 24 | 11 |
5 | KorandAngels | 4 | 4 | 17 | 21 |
6 | jaceberlin | 3 | 4 | 20 | 16 |
7 | SPyBondPlays | 2 | 6 | 10 | 24 |
8 | Elyas_Sterling | 1 | 7 | 7 | 31 |
9 | Hammiewamie | 0 | 7 | 5 | 28 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1118190/