# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | AboveAndAbout | 7 | 1 | 30 | 9 |
2 | ShelkoDeux | 5 | 0 | 20 | 10 |
3 | Yesterday | 4 | 4 | 25 | 20 |
4 | TGBC_Elvendrain_Pacificannus | 4 | 4 | 21 | 19 |
5 | ReviewMaster | 3 | 5 | 16 | 22 |
6 | Enscription | 2 | 3 | 12 | 16 |
7 | EisenKreutzer | 2 | 4 | 8 | 19 |
8 | FireOfGolden | 0 | 6 | 7 | 24 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, July 6
Week 2
Wednesday, July 13
Week 3
Wednesday, July 20
Week 4
Wednesday, July 27
Week 5
Wednesday, August 3
Week 6
Wednesday, August 10
Week 7
Wednesday, August 17
Week 8
Wednesday, August 24

Scan to view online
leaguelobster.com/1118233/