Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Flamingos | 6 | 6 | 0 | 0 | .944 | .684 | 24 |
2 | Line Me Up 2.0 | 6 | 5 | 0 | 1 | .889 | .627 | 20 |
3 | Royals D1R | 6 | 4 | 0 | 2 | .500 | .497 | 16 |
4 | 99ers | 6 | 3 | 0 | 3 | .500 | .509 | 12 |
5 | Pancake at the Disco | 6 | 2 | 0 | 4 | .444 | .499 | 8 |
6 | Serves you Right | 6 | 1 | 0 | 5 | .167 | .369 | 4 |
7 | Fly High | 6 | 0 | 0 | 6 | .056 | .299 | 0 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Tie Me Up | 6 | 5 | 1 | 0 | .778 | .582 | 22 |
2 | Jump Around | 6 | 5 | 0 | 1 | .778 | .580 | 20 |
3 | Back the Pass Up | 6 | 4 | 1 | 1 | .778 | .566 | 18 |
4 | Don't Block my Balls | 6 | 3 | 0 | 3 | .529 | .496 | 12 |
5 | Scrambled Legs | 6 | 1 | 1 | 4 | .176 | .419 | 6 |
6 | Ottomobile | 6 | 1 | 0 | 5 | .176 | .433 | 4 |
7 | 6 Beers | 6 | 0 | 1 | 5 | .235 | .426 | 2 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Thursday, July 21
Week 2
Thursday, July 28
Week 3
Week 4
Thursday, August 11
Week 5
Thursday, August 18
Week 6
Thursday, August 25
Week 7
Thursday, September 1

Scan to view online
leaguelobster.com/1128888/