# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Hobble Horse | 10 | 10 | 0 | 0 | .900 | .609 | 40 |
2 | Funky Cheddar | 10 | 8 | 0 | 2 | .733 | .551 | 32 |
3 | AUGH | 10 | 8 | 0 | 2 | .700 | .536 | 32 |
4 | Achy Bacon Heart | 10 | 7 | 0 | 3 | .733 | .556 | 28 |
5 | Royals D2R | 10 | 4 | 0 | 6 | .467 | .478 | 16 |
6 | Setters of Catan | 10 | 4 | 0 | 6 | .400 | .490 | 16 |
7 | Volley Parton | 10 | 4 | 0 | 6 | .400 | .468 | 16 |
8 | Ballers Baby | 10 | 3 | 0 | 7 | .300 | .460 | 12 |
9 | Ballbabes | 10 | 3 | 0 | 7 | .300 | .454 | 12 |
10 | Hoodrats | 10 | 2 | 0 | 8 | .300 | .452 | 8 |
11 | Haikyuu | 10 | 2 | 0 | 8 | .267 | .458 | 8 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1128918/