# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | La Casa | 9 | 6 | 1 | 2 | 41 | 19 | 22 | 20 |
2 | Men In Black | 9 | 5 | 2 | 2 | 33 | 25 | 8 | 17 |
3 | DZ Nuts | 9 | 5 | 2 | 2 | 37 | 34 | 3 | 17 |
4 | Ottawa Bulls | 9 | 4 | 3 | 2 | 44 | 24 | 20 | 14 |
5 | Middle East | 9 | 1 | 7 | 1 | 24 | 49 | -25 | 4 |
6 | Iraq SC | 9 | 1 | 7 | 1 | 16 | 44 | -28 | 4 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Sunday, July 31
Week 2
Sunday, August 7
Week 3
Sunday, August 14
Week 4
Sunday, August 21
Week 5
Sunday, August 28
Week 6
Sunday, September 4
Week 7
Sunday, September 11
Week 8
Sunday, September 18
Week 9
Sunday, September 25
Week 10
Sunday, October 2

Scan to view online
leaguelobster.com/1134648/
Ottawa Bulls: Yousef 38' & Azooz 41'
La Casa: Rami 15' & Bakri 17' & Laith 20