# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Supercampeones | 11 | 8 | 2 | 1 | 52 | 24 | 28 | 25 |
2 | La Casa | 11 | 7 | 2 | 2 | 45 | 31 | 14 | 23 |
3 | Faisal FC | 10 | 6 | 2 | 2 | 31 | 27 | 4 | 20 |
4 | Los Blancos | 10 | 5 | 3 | 2 | 37 | 37 | 0 | 17 |
5 | Athe Team | 9 | 3 | 6 | 0 | 22 | 24 | -2 | 9 |
6 | Captain Majed | 9 | 3 | 6 | 0 | 18 | 34 | -16 | 9 |
7 | Varsity Rejects | 9 | 2 | 6 | 1 | 28 | 33 | -5 | 7 |
8 | The Lagoon Company | 9 | 1 | 8 | 0 | 19 | 42 | -23 | 3 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, July 30
Week 2
Saturday, August 6
Week 3
Saturday, August 13
Week 4
Saturday, August 20
Week 5
Saturday, August 27
Week 6
Saturday, September 3
Week 7
Saturday, September 10
Week 8
Saturday, September 17
Week 9
Saturday, September 24
Week 10
Saturday, October 1

Scan to view online
leaguelobster.com/1138706/
Semi-Final (1)