# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dirty Mikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F.C. Nibblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Iron City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maccabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | UTN United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 5
Monday, September 5
Week 6
Monday, September 12
Week 7
Monday, September 19
Week 8
Monday, September 26
Week 9
Monday, October 3
Week 10
Monday, October 10
Week 11
Monday, October 24

Scan to view online
leaguelobster.com/1139809/