Rookie (3/4 Grade)
# | Team | GP | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | John Jay 3/4 | 6 | 6 | 0 | 0 | 1.000 | 156 | 24 |
2 | Putnam Valley 3/4 | 7 | 6 | 1 | 0 | .857 | 138 | 74 |
3 | Eastchester 3/4 | 7 | 4 | 3 | 0 | .571 | 99 | 95 |
4 | White Plains 3/4 | 7 | 4 | 3 | 0 | .571 | 116 | 90 |
5 | **LOWER WESTCHESTER CROSSOVER** | 6 | 3 | 3 | 0 | .500 | 85 | 89 |
6 | Ardsley 3/4 | 7 | 2 | 5 | 0 | .286 | 91 | 90 |
7 | Shrub Oak 3/4 | 7 | 2 | 5 | 0 | .286 | 68 | 130 |
8 | Cortlandt 3/4 | 7 | 0 | 7 | 0 | .000 | 19 | 180 |
Junior Varsity (5/6 Grade)
# | Team | GP | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | John Jay 5/6 | 8 | 8 | 0 | 0 | 1.000 | 247 | 69 |
2 | Mamaroneck 5/6 | 7 | 7 | 0 | 0 | 1.000 | 110 | 8 |
3 | Eastchester 5/6 | 7 | 4 | 2 | 1 | .643 | 131 | 102 |
4 | Cortlandt 5/6 | 8 | 5 | 3 | 0 | .625 | 110 | 114 |
5 | White Plains Yellow 5/6 | 8 | 5 | 3 | 0 | .625 | 117 | 114 |
6 | Ardsley 5/6 | 8 | 4 | 3 | 1 | .562 | 98 | 54 |
7 | Shrub Oak 5/6 | 8 | 4 | 4 | 0 | .500 | 101 | 106 |
8 | Rye Town White 5/6 | 8 | 3 | 4 | 1 | .438 | 110 | 102 |
9 | Rye Town Black 5/6 | 8 | 2 | 5 | 1 | .312 | 60 | 126 |
10 | Putnam Valley 5/6 | 7 | 1 | 6 | 0 | .143 | 49 | 140 |
11 | Shrub Oak Green 5/6 | 8 | 1 | 7 | 0 | .125 | 30 | 131 |
12 | Rye Town Ravens 5/6 | 7 | 0 | 7 | 0 | .000 | 26 | 123 |
Varsity (7/8 Grade)
# | Team | GP | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|---|---|
1 | Shrub Oak 7/8 | 8 | 8 | 0 | 0 | 1.000 | 245 | 24 |
2 | Eastchester 7/8 | 8 | 7 | 1 | 0 | .875 | 142 | 48 |
3 | Dobbs Ferry 7/8 | 8 | 6 | 2 | 0 | .750 | 124 | 87 |
4 | New City 7/8 | 8 | 5 | 3 | 0 | .625 | 154 | 92 |
5 | White Plains 7/8 | 8 | 4 | 4 | 0 | .500 | 91 | 74 |
6 | Rye Town 7/8 | 8 | 4 | 4 | 0 | .500 | 131 | 112 |
7 | Scarsdale 7/8 | 7 | 2 | 5 | 0 | .286 | 76 | 110 |
8 | Putnam Valley 7/8 | 8 | 2 | 6 | 0 | .250 | 59 | 156 |
9 | Scarsdale White 7/8 | 7 | 1 | 6 | 0 | .143 | 68 | 163 |
10 | Cortlandt 7/8 | 8 | 0 | 8 | 0 | .000 | 20 | 244 |
sorted on
percentage won (PCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 8
Friday, November 4
Saturday, November 5
Sunday, November 6

Scan to view online
leaguelobster.com/1144203/