U3
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | New Era Excavation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | S&S Fitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U5
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brass Monkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cardos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | First National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Material Management Technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Perry Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Riffle Machine Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rural King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U7
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cohen Orthopedics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JP Schmitt State Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Long's Retreat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Waverly Community Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Waverly Giovannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Winding Trails Contracting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U9
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Atomic Credit Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cox Burkitt Funeral Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scioto Valley Game Preserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vanguard Ministries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Saturday, August 27
Week 2
Saturday, September 3
Week 3
Saturday, September 10
Week 4
Saturday, September 17
Week 5
Saturday, September 24
Week 6
Saturday, October 1
Week 7
Saturday, October 8
Week 8
Saturday, October 15

Scan to view online
leaguelobster.com/1146706/