Soccer Fall 2022 - U5
# | Team | GP | W | L | D | PA |
---|---|---|---|---|---|---|
1 | Brazil | 7 | 7 | 0 | 0 | 7 |
2 | Germany | 7 | 6 | 0 | 1 | 8 |
3 | Holland | 7 | 5 | 1 | 1 | 14 |
4 | Argentina | 7 | 4 | 3 | 0 | 17 |
5 | Spain | 7 | 4 | 3 | 0 | 19 |
6 | Japan | 6 | 2 | 4 | 0 | 24 |
7 | Ireland | 7 | 2 | 5 | 0 | 36 |
8 | Italy | 6 | 1 | 5 | 0 | 27 |
9 | Portugal | 7 | 1 | 6 | 0 | 37 |
10 | USA | 7 | 1 | 6 | 0 | 40 |
sorted on
percentage won >
head-to-head >
points against
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1146987/