Newport Slow-pitch Softball Men's
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Sea Breeze | 6 | 5 | 1 | 0 | .833 | 114 | 47 | 67 |
2 | ROGUE | 6 | 5 | 1 | 0 | .833 | 102 | 57 | 45 |
3 | Howry Industries | 6 | 3 | 3 | 0 | .500 | 23 | 65 | -42 |
4 | Off The Hook | 6 | 2 | 4 | 0 | .333 | 89 | 122 | -33 |
5 | Phoenix Wellness Center | 5 | 1 | 4 | 0 | .200 | 69 | 108 | -39 |
6 | Thompson's Sanitary Service | 5 | 1 | 4 | 0 | .200 | 42 | 40 | 2 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/1150718/