# | Team | GP | W | L | D | PCT | PA | PD | PF |
---|---|---|---|---|---|---|---|---|---|
1 | John Marshall Middle School | 6 | 6 | 0 | 0 | 1.000 | 62 | 161 | 223 |
2 | Rogers Middle School | 6 | 5 | 1 | 0 | .833 | 93 | 101 | 194 |
3 | Ross Middle School | 6 | 5 | 1 | 0 | .833 | 91 | 88 | 179 |
4 | Classen Middle School 6th | 6 | 5 | 1 | 0 | .833 | 98 | 70 | 168 |
5 | Southeast Middle School | 6 | 4 | 2 | 0 | .667 | 142 | 54 | 196 |
6 | Roosevelt Middle School | 6 | 4 | 2 | 0 | .667 | 112 | 20 | 132 |
7 | Webster Middle School | 6 | 3 | 3 | 0 | .500 | 104 | -11 | 93 |
8 | Belle Isle Middle School | 6 | 3 | 3 | 0 | .500 | 170 | -8 | 162 |
9 | Moon Middle School | 6 | 2 | 4 | 0 | .333 | 108 | -16 | 92 |
10 | Jefferson Middle School | 6 | 2 | 4 | 0 | .333 | 172 | -52 | 120 |
11 | Classen Middle School 5th | 6 | 2 | 4 | 0 | .333 | 128 | -35 | 93 |
12 | Wheeler Middle School | 6 | 1 | 5 | 0 | .167 | 178 | -108 | 70 |
13 | Taft Middle School | 6 | 0 | 6 | 0 | .000 | 170 | -109 | 61 |
14 | Capitol Hill Middle School | 6 | 0 | 6 | 0 | .000 | 199 | -155 | 44 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Saturday, September 10
Week 2
Saturday, September 17
Week 3
Saturday, September 24
Week 4
Saturday, October 1
Forfeit by Webster
Week 5
Saturday, October 8
Off-Week
Week 6
Saturday, October 22
Playoff week Week 7
Saturday, October 29
Forfeit by Wheeler
Playoff week Week 8
Friday, November 4

Scan to view online
leaguelobster.com/1158218/
Forfeit by Moon. Webster Wins