6U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Barrick | 6 | 5 | 1 | 0 | .833 | 179 | 169 | 10 |
2 | Shinault | 6 | 3 | 2 | 1 | .583 | 179 | 158 | 21 |
3 | Morris 6's | 6 | 2 | 3 | 1 | .417 | 175 | 185 | -10 |
4 | Workman | 6 | 1 | 5 | 0 | .167 | 137 | 158 | -21 |
8U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Rasmussen | 6 | 6 | 0 | 0 | 1.000 | 183 | 38 | 145 |
2 | Cagle | 6 | 5 | 1 | 0 | .833 | 134 | 53 | 81 |
3 | LeForce | 6 | 4 | 2 | 0 | .667 | 102 | 81 | 21 |
4 | Kruse Black | 6 | 2 | 3 | 1 | .417 | 82 | 81 | 1 |
5 | Kruse Red | 6 | 2 | 3 | 1 | .417 | 101 | 104 | -3 |
6 | Horton | 6 | 1 | 5 | 0 | .167 | 14 | 125 | -111 |
7 | Hutchinson | 6 | 0 | 6 | 0 | .000 | 55 | 189 | -134 |
10U
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Fath | 6 | 6 | 0 | 0 | 1.000 | 250 | 32 | 218 |
2 | Westbrook | 6 | 5 | 1 | 0 | .833 | 200 | 71 | 129 |
3 | Balderson | 6 | 4 | 2 | 0 | .667 | 118 | 81 | 37 |
4 | Hatfield | 6 | 3 | 3 | 0 | .500 | 125 | 166 | -41 |
5 | Aichele | 6 | 3 | 3 | 0 | .500 | 78 | 119 | -41 |
6 | Cowley | 6 | 2 | 4 | 0 | .333 | 94 | 127 | -33 |
7 | Morris 10's | 6 | 1 | 5 | 0 | .167 | 75 | 186 | -111 |
8 | Morrow | 6 | 0 | 6 | 0 | .000 | 30 | 188 | -158 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Thursday, September 15
Week 2
Thursday, September 22
Week 3
Thursday, September 29
Saturday, October 1
Week 4
Thursday, October 6
Week 5
Wednesday, October 12
Week 6
Thursday, October 20
Week 7
Thursday, October 27

Scan to view online
leaguelobster.com/1161706/