# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Classen Middle School (Yellow) | 6 | 6 | 0 | 17 | 0 | 395 | 150 | 18 |
2 | Belle Isle Middle School | 6 | 6 | 0 | 14 | 1 | 343 | 213 | 18 |
3 | Wheeler Middle School | 6 | 6 | 0 | 16 | 2 | 411 | 235 | 18 |
4 | Southeast Middle School | 6 | 5 | 1 | 15 | 3 | 397 | 265 | 15 |
5 | Jefferson Middle School | 6 | 4 | 2 | 9 | 9 | 347 | 333 | 12 |
6 | Classen Middle School (Blue) | 6 | 3 | 3 | 10 | 7 | 301 | 285 | 9 |
7 | Capital Hill Middle School (Maroon) | 6 | 3 | 3 | 7 | 7 | 269 | 286 | 9 |
8 | Roosevelt Middle School | 6 | 2 | 4 | 7 | 10 | 308 | 290 | 6 |
9 | Moon Middle School | 6 | 2 | 4 | 6 | 11 | 290 | 319 | 6 |
10 | Taft Middle School | 6 | 2 | 4 | 6 | 12 | 343 | 412 | 6 |
11 | Webster Middle School (Blue) | 6 | 2 | 4 | 5 | 13 | 283 | 384 | 6 |
12 | Webster Middle School (Black) | 6 | 2 | 4 | 5 | 13 | 236 | 400 | 6 |
13 | John Marshall Middle School | 6 | 1 | 5 | 5 | 12 | 248 | 351 | 3 |
14 | Rogers Middle School | 6 | 1 | 5 | 3 | 14 | 248 | 390 | 3 |
15 | Capital Hill Middle School (Grey) | 6 | 0 | 6 | 3 | 14 | 282 | 388 | 0 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Saturday, September 10
Week 2
Saturday, September 17
Week 3
Saturday, September 24
Week 4
Saturday, October 1
Forfeit Webster ( No show)
Week 5
Saturday, October 8
Forfeit by Rogers
Forfeit by John Marshall
Off-Week
Week 6
Saturday, October 22
Week 7
Saturday, October 29
Playoff week Week 8
Saturday, November 5
Playoff week Week 9
Friday, November 11

Scan to view online
leaguelobster.com/1171816/
Forfeit by John Marshall! Moon let JM borrow 3 players. this was a friendly anyways