Pool A
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Panthers | 7 | 6 | 0 | 1 | .938 | .613 | 26 |
2 | Canberra City | 7 | 5 | 1 | 1 | .812 | .544 | 22 |
3 | Royals White | 7 | 2 | 1 | 4 | .625 | .531 | 16 |
4 | Belconnen Black | 7 | 3 | 2 | 2 | .562 | .507 | 16 |
5 | Royals Blue | 7 | 3 | 3 | 1 | .529 | .545 | 14 |
6 | Belconnen Green | 7 | 3 | 3 | 1 | .500 | .484 | 14 |
7 | Dragons Green | 7 | 1 | 6 | 0 | .167 | .439 | 4 |
8 | ADFA Frigates | 7 | 0 | 7 | 0 | .048 | .352 | 0 |
Pool B
# | Team | GP | W | L | D | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | UC Stars | 7 | 7 | 0 | 0 | .947 | .610 | 28 |
2 | Belconnen Gold | 7 | 5 | 1 | 1 | .833 | .612 | 22 |
3 | Creeki Neez | 7 | 4 | 2 | 1 | .667 | .536 | 18 |
4 | Dragons Mushu | 7 | 4 | 2 | 1 | .667 | .528 | 18 |
5 | ANU Flame | 7 | 3 | 4 | 0 | .438 | .472 | 12 |
6 | Belconnen White | 7 | 1 | 5 | 1 | .167 | .401 | 6 |
7 | Pilchards | 7 | 0 | 5 | 2 | .118 | .421 | 4 |
8 | Royals Black | 7 | 0 | 5 | 2 | .111 | .419 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1188711/