# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 Boys Borgnemouth Blue (Jolly) | 1 | 1 | 0 | 0 | 1.000 | 12 | 2 | 10 |
2 | 6 Boys CP Green (Owens) | 2 | 2 | 0 | 0 | 1.000 | 13 | 6 | 7 |
3 | 6 Boys Borgnemouth Gray (Westberry) | 1 | 1 | 0 | 0 | 1.000 | 4 | 2 | 2 |
4 | 6 Boys Kenilworth Navy (Higgins) | 1 | 0 | 1 | 0 | .000 | 3 | 4 | -1 |
5 | 6 Boys Versailles Red (Hall) | 1 | 0 | 1 | 0 | .000 | 2 | 4 | -2 |
6 | 6 Boys Versailles Black (Jackson) | 1 | 0 | 1 | 0 | .000 | 3 | 9 | -6 |
7 | 6 Boys Kenilworth White (Brown) | 1 | 0 | 1 | 0 | .000 | 2 | 12 | -10 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 0
Saturday, October 22

Scan to view online
leaguelobster.com/1191551/