Women's BB/B
# | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Gardens | 8 | 8 | 0 | 57 |
2 | Melanie McCalley | 8 | 4 | 4 | 16 |
3 | Britney H. | 8 | 1 | 7 | -6 |
4 | 3 Spikes & You're Out | 8 | 3 | 5 | -61 |
Women's UPPER
# | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Taylor Powell | 8 | 6 | 2 | 154 |
2 | Alicia beadel | 8 | 6 | 2 | 14 |
3 | Alexis Budd | 8 | 4 | 4 | -6 |
4 | Anna Joy | 8 | 2 | 6 | -25 |
5 | Kristen Hoeben | 8 | 4 | 4 | -30 |
6 | Ashley slota | 8 | 2 | 6 | -99 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows away team (left) @ home team (right)
Week 1
Tuesday, November 1
Week 2
Tuesday, November 8
Week 3
Tuesday, November 15
Off-Week
Week 4
Tuesday, November 29
Week 5
Tuesday, December 6
Week 6
Tuesday, December 13
Week 7
Tuesday, December 20
Off-Week
Off-Week
Week 8
Tuesday, January 10

Scan to view online
leaguelobster.com/1199711/