# | Team | GP | W | L | PTS | GA | GF |
---|---|---|---|---|---|---|---|
1 | Damian Komosa | 8 | 7 | 1 | 14 | 6 | 18 |
2 | Edward Landreth | 8 | 7 | 1 | 14 | 8 | 16 |
3 | Guy Dierkx | 8 | 5 | 3 | 10 | 8 | 16 |
4 | Christian Ingram | 8 | 4 | 4 | 8 | 9 | 15 |
5 | James Henderkott | 8 | 4 | 4 | 8 | 11 | 13 |
6 | Marcos Vazquez | 8 | 3 | 5 | 6 | 15 | 9 |
7 | Nathan Wager | 8 | 2 | 6 | 4 | 15 | 9 |
8 | Jose Garcia | 8 | 0 | 8 | 0 | 24 | 0 |
sorted on
goals for (GF) >
goal difference (GD) >
points (PTS)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, November 2
Week 2
Wednesday, November 9
Week 3
Wednesday, November 16
Off-Week
Week 4
Wednesday, November 30
Week 5
Wednesday, December 7
Week 6
Wednesday, December 14
Week 7
Wednesday, December 21
Off-Week
Off-Week
Week 8
Wednesday, January 4
Wednesday, January 11

Scan to view online
leaguelobster.com/1199761/