# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | Korora12 | 10 | 3 | 47 | 17 |
2 | stijnhommes | 9 | 3 | 40 | 19 |
3 | ReviewMaster | 8 | 3 | 36 | 21 |
4 | MarvelousHavel | 7 | 4 | 37 | 21 |
5 | Laharl897 | 4 | 1 | 17 | 6 |
6 | FireOfGolden | 4 | 6 | 17 | 26 |
7 | Enscription | 3 | 0 | 12 | 1 |
8 | KorandAngels | 3 | 4 | 16 | 20 |
9 | StuffnSuch | 3 | 5 | 17 | 21 |
10 | TGBC_Apocalynia_Aristolen | 3 | 4 | 13 | 21 |
11 | LordArcadian | 1 | 0 | 4 | 0 |
12 | FangQuil | 1 | 0 | 4 | 2 |
13 | Hinges | 1 | 1 | 5 | 4 |
14 | SPyBondPlays | 1 | 2 | 5 | 8 |
15 | Tevin_Vore | 1 | 4 | 5 | 16 |
16 | The_333_ | 1 | 5 | 4 | 23 |
17 | Z4 | 0 | 0 | 0 | 0 |
18 | Z5 | 0 | 0 | 0 | 0 |
19 | Z6 | 0 | 0 | 0 | 0 |
20 | Z7 | 0 | 0 | 0 | 0 |
21 | Z8 | 0 | 0 | 0 | 0 |
22 | z9 | 0 | 0 | 0 | 0 |
23 | DrakeGladis | 0 | 5 | 5 | 20 |
24 | ShadowReign | 0 | 5 | 2 | 20 |
25 | EisenKreutzer | 0 | 5 | 0 | 20 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1216334/