Pulaski Heights UMC Youth League PHUMC Youth Basketball League Regular Season 2023

Standings

7th & 8th Grade Boys

# Team GP W L D PCT PF PA PD
1 Holy Souls - Sanders 6 6 0 0 1.000 333 218 115
2 Rock Creek 7 6 1 0 .857 343 243 100
3 Christ the King - Cisne 7 5 2 0 .714 293 256 37
4 Holy Souls - Thornton 7 5 2 0 .714 333 302 31
5 New Life - Rudkin 6 4 2 0 .667 262 217 45
6 ICC 7 4 3 0 .571 219 258 -39
7 New Life - Wilcox 8 4 4 0 .500 338 258 80
8 St. James - Smith 6 3 3 0 .500 196 208 -12
9 Holy Souls - Suffern 7 3 4 0 .429 282 264 18
10 PHUMC - Hughes 7 3 4 0 .429 304 346 -42
11 PHUMC - Penick 7 3 4 0 .429 266 318 -52
12 Fellowship - Hawkins 5 2 3 0 .400 193 219 -26
13 Holy Souls - Lang 7 2 5 0 .286 207 255 -48
14 Christ the King - Varela 7 2 5 0 .286 259 292 -33
15 St. Mark's 7 2 5 0 .286 257 320 -63
16 Chenal Valley Church of Christ 7 2 5 0 .286 241 246 -5
17 PHUMC - Weidner 6 1 5 0 .167 148 254 -106

9th & 10th Grade Boys

# Team GP W L D PCT PF PA PD
1 PHUMC Taylor 7 7 0 0 1.000 275 136 139
2 PHUMC Connell 7 6 1 0 .857 209 111 98
3 PHUMC Coleman 1 7 4 3 0 .571 152 139 13
4 PHUMC Baxter 8 3 5 0 .375 139 208 -69
5 Fellowship 6 2 4 0 .333 117 172 -55
6 PHUMC Coleman 3 7 2 5 0 .286 157 197 -40
7 Asbury 6 0 6 0 .000 88 174 -86

11th & 12th Grade Boys

# Team GP W L D PCT PF PA PD
1 PHUMC - Moore 7 7 0 0 1.000 280 220 60
2 Fellowship - Olaimey 7 6 1 0 .857 311 194 117
3 Holy Souls - Morse 7 6 1 0 .857 253 218 35
4 Holy Souls - Desalvo 6 5 1 0 .833 275 141 134
5 Fellowship - Ardoin 6 5 1 0 .833 240 166 74
6 Christ Community Church 7 5 2 0 .714 243 188 55
7 St. James - Perrone 7 3 4 0 .429 206 241 -35
8 PHUMC - McClure 7 3 4 0 .429 168 153 15
9 St. James - Keith 7 3 4 0 .429 214 222 -8
10 PHUMC - Paulson 7 3 4 0 .429 213 217 -4
11 PHUMC - McFarlin 7 3 4 0 .429 226 263 -37
12 PHUMC - Piechocki 7 2 5 0 .286 229 289 -60
13 Fellowship - Brown 7 2 5 0 .286 146 234 -88
14 PHUMC - Chambers 7 1 6 0 .143 212 296 -84
15 2nd Pres 7 1 6 0 .143 195 280 -85
16 Christ the King 7 0 7 0 .000 201 290 -89

High School Girls

# Team GP W L D PCT PF PA PD
1 PHUMC - Craig 6 6 0 0 1.000 179 88 91
2 Fellowship - Meador 6 6 0 0 1.000 164 85 79
3 St. James - Wood 6 5 1 0 .833 180 82 98
4 ICC 6 5 1 0 .833 182 117 65
5 New Life - Schmidt 5 4 1 0 .800 137 96 41
6 PHUMC - Larkin 7 4 3 0 .571 135 134 1
7 Fellowship - Faulkner 6 3 3 0 .500 98 118 -20
8 Fellowship - Williams 7 3 4 0 .429 132 120 12
9 St. James - Marquez 6 2 4 0 .333 135 161 -26
10 Mount St. Mary's 6 2 4 0 .333 99 131 -32
11 Fellowship - Yager 7 2 5 0 .286 112 177 -65
12 Holy Souls - Sullenger 6 1 5 0 .167 64 111 -47
13 PHUMC - Rowland 7 1 6 0 .143 128 169 -41
14 PHUMC - Holman 7 0 7 0 .000 63 219 -156

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/1220961/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!