U12
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | United Black | 8 | 8 | 0 | 0 | 62 | 23 | 39 | 24 |
2 | United Blue | 8 | 5 | 3 | 0 | 53 | 25 | 28 | 15 |
3 | Mean Machine 2011 | 8 | 3 | 5 | 0 | 38 | 33 | 5 | 9 |
4 | The Rodents | 8 | 0 | 8 | 0 | 12 | 84 | -72 | 0 |
U8/10
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pike 3 | 8 | 7 | 1 | 0 | 67 | 23 | 44 | 21 |
2 | Pike 1 | 8 | 6 | 2 | 0 | 56 | 33 | 23 | 18 |
3 | Mean Machine 2013 | 8 | 4 | 4 | 0 | 27 | 46 | -19 | 12 |
4 | Pike 2 | 8 | 2 | 6 | 0 | 30 | 48 | -18 | 6 |
5 | Mean Machine 2015 | 8 | 1 | 7 | 0 | 23 | 53 | -30 | 3 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Thursday, December 8
Week 2
Thursday, December 15
Week 3
Thursday, December 22
Week 4
Thursday, December 29
Week 5
Thursday, January 5
Week 6
Thursday, January 12
Week 7
Thursday, January 19
Week 8
Thursday, January 26

Scan to view online
leaguelobster.com/1226154/