# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | 12SidedGuy | 11 | 0 | 44 | 10 |
2 | Jadefire | 9 | 2 | 38 | 21 |
3 | theirintheattic | 7 | 3 | 34 | 19 |
4 | Ranshi | 7 | 3 | 33 | 23 |
5 | TenebrisNemo | 6 | 4 | 28 | 28 |
6 | Globert-the-Martian | 5 | 6 | 27 | 30 |
7 | Suicidal_Deity | 4 | 7 | 27 | 33 |
8 | feralitator | 3 | 2 | 15 | 15 |
9 | SpellPiper2213 | 2 | 8 | 24 | 36 |
10 | Faiths_Guide | 1 | 8 | 12 | 33 |
11 | zB7 | 0 | 0 | 0 | 0 |
12 | zC1 | 0 | 0 | 0 | 0 |
13 | zNew1 | 0 | 0 | 0 | 0 |
14 | zNew2 | 0 | 0 | 0 | 0 |
15 | zNew3 | 0 | 0 | 0 | 0 |
16 | zNew4 | 0 | 0 | 0 | 0 |
17 | zNew5 | 0 | 0 | 0 | 0 |
18 | Aggroman15 | 0 | 1 | 2 | 4 |
19 | FangQuil | 0 | 1 | 2 | 4 |
20 | balloonnation | 0 | 1 | 2 | 4 |
21 | East2West | 0 | 1 | 0 | 4 |
22 | Korora12 | 0 | 1 | 0 | 4 |
23 | cadstar369 | 0 | 2 | 4 | 8 |
24 | ShelkoDeux | 0 | 2 | 1 | 8 |
25 | Usaername | 0 | 3 | 3 | 12 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1235910/