# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 46 | 36 | 6 | 4 | 104 | 34 | 70 | 112 |
2 | Ipswich Town | 46 | 33 | 7 | 6 | 106 | 34 | 72 | 105 |
3 | Arsenal London | 46 | 32 | 7 | 7 | 99 | 44 | 55 | 103 |
4 | Brighton & Hove Albion | 46 | 31 | 6 | 9 | 103 | 45 | 58 | 102 |
5 | West Ham United | 46 | 28 | 9 | 9 | 95 | 51 | 44 | 93 |
6 | Stoke City | 46 | 28 | 12 | 6 | 88 | 63 | 25 | 90 |
7 | Swansea City | 46 | 26 | 10 | 10 | 94 | 62 | 32 | 88 |
8 | Blackburn Rovers | 46 | 26 | 16 | 4 | 86 | 60 | 26 | 82 |
9 | Middlesbrough FC | 46 | 24 | 13 | 9 | 83 | 67 | 16 | 81 |
10 | Bristol City | 46 | 24 | 15 | 7 | 90 | 81 | 9 | 79 |
11 | Swindon Town | 46 | 21 | 18 | 7 | 82 | 70 | 12 | 70 |
12 | Derby County | 46 | 19 | 23 | 4 | 69 | 82 | -13 | 61 |
13 | Southampton FC | 46 | 17 | 22 | 7 | 69 | 84 | -15 | 58 |
14 | Huddersfield Town | 46 | 13 | 19 | 14 | 72 | 84 | -12 | 53 |
15 | Charlton Athletic | 46 | 13 | 20 | 13 | 68 | 86 | -18 | 52 |
16 | Millwall FC | 46 | 13 | 24 | 9 | 74 | 86 | -12 | 48 |
17 | Nottingham Forest | 46 | 14 | 26 | 6 | 70 | 93 | -23 | 48 |
18 | Crewe Alexandra | 46 | 13 | 24 | 9 | 53 | 85 | -32 | 48 |
19 | Cardiff City | 46 | 13 | 26 | 7 | 65 | 96 | -31 | 46 |
20 | West Brom | 46 | 11 | 26 | 9 | 50 | 89 | -39 | 42 |
21 | Reading FC | 46 | 9 | 32 | 5 | 54 | 93 | -39 | 32 |
22 | Burton Albion | 46 | 8 | 30 | 8 | 52 | 106 | -54 | 32 |
23 | Oxford United | 46 | 5 | 36 | 5 | 34 | 99 | -65 | 20 |
24 | Barnsley FC | 46 | 4 | 34 | 8 | 29 | 95 | -66 | 20 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1240586/