# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | LA CASA | 8 | 6 | 0 | 2 | 38 | 25 | 13 | 20 |
2 | Ottawa Bulls | 9 | 6 | 3 | 0 | 44 | 24 | 20 | 18 |
3 | OBSA | 8 | 5 | 1 | 2 | 28 | 22 | 6 | 17 |
4 | Middle East | 9 | 4 | 2 | 3 | 27 | 20 | 7 | 15 |
5 | Vranjkovic FC | 9 | 3 | 2 | 4 | 42 | 37 | 5 | 13 |
6 | Maestros FC | 9 | 3 | 4 | 2 | 48 | 48 | 0 | 11 |
7 | Black Panther | 8 | 3 | 5 | 0 | 38 | 34 | 4 | 9 |
8 | Machala FC | 8 | 2 | 5 | 1 | 17 | 40 | -23 | 7 |
9 | DZ Nuts | 8 | 1 | 5 | 2 | 23 | 41 | -18 | 5 |
10 | Sparks FC | 8 | 0 | 6 | 2 | 25 | 39 | -14 | 2 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1244740/