# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 10 | 8 | 0 | 2 | 55 | 25 | 30 | 26 |
2 | Inter Ottawa | 10 | 6 | 3 | 1 | 35 | 35 | 0 | 19 |
3 | Nepali Khukuris | 9 | 5 | 3 | 1 | 34 | 23 | 11 | 16 |
4 | OBSA | 9 | 3 | 4 | 2 | 34 | 28 | 6 | 11 |
5 | Iraq | 8 | 3 | 3 | 2 | 29 | 31 | -2 | 11 |
6 | EELAM United | 8 | 3 | 4 | 1 | 35 | 29 | 6 | 10 |
7 | FOBS FC | 8 | 2 | 5 | 1 | 29 | 38 | -9 | 7 |
8 | Massive FC | 8 | 0 | 8 | 0 | 13 | 55 | -42 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1244824/