# | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | MarvelousHavel | 8 | 3 | 35 | 18 |
2 | Korora12 | 8 | 2 | 32 | 16 |
3 | StuffnSuch | 7 | 4 | 32 | 26 |
4 | balloonnation | 6 | 0 | 24 | 3 |
5 | Hinges | 6 | 5 | 27 | 24 |
6 | ReviewMaster | 5 | 4 | 26 | 28 |
7 | stijnhommes | 5 | 5 | 24 | 28 |
8 | TheGamingBolasChannel | 3 | 7 | 24 | 28 |
9 | Enscription | 1 | 2 | 4 | 11 |
10 | SPyBondPlays | 1 | 3 | 8 | 15 |
11 | spookoops | 1 | 9 | 15 | 38 |
12 | z3 | 0 | 0 | 0 | 0 |
13 | z4 | 0 | 0 | 0 | 0 |
14 | z5 | 0 | 0 | 0 | 0 |
15 | z6 | 0 | 0 | 0 | 0 |
16 | z7 | 0 | 0 | 0 | 0 |
17 | z8 | 0 | 0 | 0 | 0 |
18 | zB1 | 0 | 0 | 0 | 0 |
19 | zB2 | 0 | 0 | 0 | 0 |
20 | zB3 | 0 | 0 | 0 | 0 |
21 | zB4 | 0 | 0 | 0 | 0 |
22 | zB5 | 0 | 0 | 0 | 0 |
23 | zB6 | 0 | 0 | 0 | 0 |
24 | Revan | 0 | 4 | 12 | 16 |
25 | LordArcadian | 0 | 3 | 0 | 12 |
sorted on
wins (W) >
point difference (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Saturday, January 14
Week 2
Saturday, January 21
Off-Week
Week 3
Saturday, February 4
Week 4
Saturday, February 11
Week 5
Saturday, February 18
Week 6
Saturday, February 25
Week 7
Saturday, March 4
Week 8
Sunday, March 19
Week 9
Sunday, March 19
Week 10
Friday, March 24
Quarter final
Quarter final
Week 11
Friday, March 24
Semi final
Semi final

Scan to view online
leaguelobster.com/1245309/
Quarter Finals