Group A
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Designated Dinkers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | G-14 Classified | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Good Dill Hunting | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | The Gus Bus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | The Pickadilies | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Tickle Me, Elmo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Group B
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Dinkleberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Girls with Balls | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Pickle Eaters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Pickle Ricks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Pickled Tink | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | The Pkl Tklrs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Group C
# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Dink Responsibly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | IIIEEEATT... Extra Sharp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | One Hit Wonders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Quick Dink & An Apology | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Send Dink Pics | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | The Picklebacks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, February 7

Scan to view online
leaguelobster.com/1250082/