Minors
# | Team | GP | W | L | D | PCT | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Frazier | 6 | 6 | 0 | 0 | 1.000 | 7 | 24 |
2 | Andre | 6 | 5 | 1 | 0 | .833 | 5 | 28 |
3 | Danish | 5 | 4 | 1 | 0 | .800 | 11 | 23 |
4 | Bang | 5 | 3 | 2 | 0 | .600 | 11 | 15 |
5 | Lee | 5 | 1 | 3 | 1 | .300 | 31 | -19 |
6 | Holbrook | 5 | 1 | 4 | 0 | .200 | 29 | -21 |
7 | Francone | 5 | 0 | 4 | 1 | .100 | 34 | -20 |
8 | Lieder | 5 | 0 | 5 | 0 | .000 | 39 | -30 |
Majors
# | Team | GP | W | L | D | PCT | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Truitt | 7 | 6 | 0 | 1 | .929 | 19 | 29 |
2 | Rowe | 7 | 5 | 2 | 0 | .714 | 22 | 39 |
3 | Arnold | 6 | 3 | 2 | 1 | .583 | 29 | -1 |
4 | Bleyl | 7 | 2 | 5 | 0 | .286 | 43 | -19 |
5 | Campbell | 5 | 1 | 4 | 0 | .200 | 40 | -19 |
6 | Hopper | 6 | 1 | 5 | 0 | .167 | 50 | -29 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA) >
point differential (PD)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/1254198/