# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oranges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Purples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals against (GA)
schedule shows home team (left) V away team (right)
Week 1
Monday, January 30
Week 2
Monday, February 6
Off-Week
Week 3
Monday, February 20
Week 4
Monday, February 27
Week 5
Monday, March 6
Week 6
Monday, March 13
Week 7
Monday, March 20
Week 8
Monday, March 27

Scan to view online
leaguelobster.com/1254946/